Point of Contact Progression Chart
Point of Contact Progression
When you have a question or need support, using this step-by-step progression ensures you get the fastest and most accurate response. District staff will help guide and redirect your inquiry through these steps as needed.
| For Questions About | 1st Contact | 2nd Contact | 3rd Contact | 4th Contact |
|---|---|---|---|---|
| Academics | Teacher | Counselor / Academic Head | School Principal | Asst. Superintendent for Curriculum & Instruction |
| Behavior | Teacher | Counselor | School Principal | Superintendent |
| Classroom Procedures | Teacher | Academic Head | School Principal | Asst. Superintendent for Curriculum & Instruction |
| Scheduling | Counselor | Academic Director | School Principal | Asst. Superintendent for Curriculum & Instruction |
| Special Education | Teacher | Instructional Administrator for Special Ed | Director of Pupil Personnel Services | Asst. Superintendent for Curriculum & Instruction |
| After School Activities | Club Advisor / Coach | Athletic Director / Asst. Principal | School Principal | — |
| Health | School Nurse | School Principal | Superintendent | — |
| Transportation | Transportation Supervisor | School Business Manager | School Principal | Superintendent |
| Facilities | Buildings & Grounds Supervisor | School Business Manager | — | — |
| Budget | School Business Manager | Superintendent | — | — |
| Board of Education Policies | District Clerk | Superintendent | Board of Education | — |
